416 | CAR | [- eng] every day +... |
every.ADJ day.N.SG | ||
418 | CAR | [- eng] +, all day long . |
all.ADJ day.N.SG long.ADJ | ||
705 | CAR | pero (.) el noventa por ciento de los pacientes es puro (.) cashE incomeE everyE dayE . |
but.CONJ the.DET.DEF.M.SG ninety.NUM for.PREP hundred.N.M.SG of.PREP the.DET.DEF.M.PL patient.ADJ.M.PL.[or].patient.N.M be.V.3S.PRES pure.ADJ.M.SG cash.N.SG income.N.SG every.ADJ day.N.SG | ||
but ninety percent of the patients are pure daily cash income |