78 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
190 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
258 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
264 | SIO | +< mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
266 | SIO | +< mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
283 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
332 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
335 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
389 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
421 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
428 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
435 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
530 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
668 | SIO | mmmCE # ella wir . |
IM perhaps true | ||
mmm.IM maybe.ADV true.ADJ+SM | ||
mm, very possible | ||
683 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
750 | SIO | +< mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
820 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
846 | MER | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
854 | SIO | +< mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
875 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
878 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
899 | MER | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
904 | SIO | mmmCE &=laugh . |
IM | ||
mmm.IM | ||
mm | ||
934 | MER | +< mmmCE [?] . |
IM | ||
mmm.IM | ||
mm | ||
986 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
1019 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
1062 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
1078 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
1123 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
1170 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
1192 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
1233 | SIO | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
1236 | MER | mmmCE . |
IM | ||
mmm.IM | ||
mm | ||
1243 | SIO | +< mmmCE . |
IM | ||
mmm.IM | ||
mm |