30 | HEC | mmmCE be (y)dy o ? |
IM what be.3S.PRES PRON.3SM | ||
mmm.IM what.INT be.V.3S.PRES he.PRON.M.3S | ||
mmm, what's he? | ||
86 | DAN | mmmCE . |
mmm.IM | ||
256 | DAN | mmmCE . |
mmm.IM | ||
449 | HEC | mmmCE . |
mmm.IM | ||
479 | DAN | mmmCE . |
mmm.IM | ||
569 | HEC | mmmCE y dydd Gwener . |
IM DET day Friday | ||
mmm.IM the.DET.DEF day.N.M.SG Friday.N.F.SG | ||
mmm, the Friday. | ||
635 | HEC | mmmCE . |
IM | ||
mmm.IM | ||
mmm. | ||
727 | DAN | mmmCE . |
mmm.IM | ||
732 | DAN | mmmCE . |
mmm.IM | ||
758 | DAN | mmmCE . |
mmm.IM | ||
788 | DAN | mmmCE ? |
mmm.IM | ||
821 | HEC | mmmCE . |
mmm.IM | ||
1038 | HEC | mmmCE braidd . |
IM somewhat | ||
mmm.IM rather.ADV | ||
mm, kind of. |